Channel
Updated: 2026-07-28
$币安人生 | #币安人生USDT | TradingView Price: 0.6358 (-4.9% in 24h) └1 min change: +0.6% 67.5K USDT traded in 1 min └Buys: 64.3K USDT [95%] 🟢 24h Vol: 4.0M USDT (Binance) Alerts in this …
$ZBT | #ZBTUSDT | TradingView Price: 0.1126 (-2.8% in 24h) └1 min change: +1.1% 📈 24.3K USDT traded in 1 min └Buys: 14.7K USDT [60%] 🟢 24h Vol: 1.2M USDT (Binance) Alerts in this…
$MET | #METUSDT | TradingView Price: 0.1630 (-4.2% in 24h) └1 min change: +0.6% 45.4K USDT traded in 1 min └Buys: 33.6K USDT [74%] 🟢 24h Vol: 1.4M USDT (Binance) Alerts in this ho…
$PEOPLE | #PEOPLEUSDT | TradingView Price: 0.00685 (+14.9% in 24h) └15 min change: +2.4% 📈 62.9K USDT traded in 15 min └Sells: 32.7K USDT [52%] 🔴 24h Vol: 3.1M USDT (Binance) Ale…
A head-to-head of how Backpack and Phantom advertise on Telegram — the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram — one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram — an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram — the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags — the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.
$BANK | #BANKUSDT | TradingView Price: 0.3221 (-13.8% in 24h) └1 min change: +1.5% 📈 108.4K USDT traded in 1 min └Buys: 75.0K USDT [69%] 🟢 24h Vol: 103.3M USDT (Binance) Alerts i…
$BANK | #BANKUSDT | TradingView Price: 0.3244 (-12.8% in 24h) └1 min change: +1.1% 📈 163.9K USDT traded in 1 min └Buys: 111.4K USDT [68%] 🟢 24h Vol: 103.1M USDT (Binance) Alerts …
$RIF | #RIFUSDT | TradingView Price: 0.0757 (-15.0% in 24h) └1 min change: +1.9% 📈 25.1K USDT traded in 1 min └Buys: 24.2K USDT [96%] 🟢 24h Vol: 6.7M USDT (Binance) Alerts in thi…
$BANK | #BANKUSDT | TradingView Price: 0.3214 (-14.6% in 24h) └1 min change: +2.4% 📈 103.2K USDT traded in 1 min └Buys: 70.4K USDT [68%] 🟢 24h Vol: 103.0M USDT (Binance) Alerts i…
Watching all coins on Binance. Notifying when Price is rising with Volume. Do your own research. 100% Free. Contact (ONLY for business/promotion): @ocean_host #BTC #bitcoin #binance #crypto #trading #tradingbot #coinsonar #altcoins #alts #Cryptocurrency